CENTRE FOR RAILWAY INFORMATION SYSTEMS
(An Organisation Under Ministry of Railways)
About Projects
CRIS Projects at a glance
CRIS IT Projects Status
 
Tenders & Payments
ยป View More
Bill Status
STATUS OF OUTSIDE PARTY BILLS PENDING FOR MORE THAN 10 DAYS OF ABOVE RS.1 LAC AS ON 28-MAY-12

Sr.No. Name of Agency Value of bill (Rs.) Date of Registration Status
1 ACCEL FRONTLINE LIMITED 897347 10-06-2010 1
2 ASCENT INFORMATION SYSTEMS PVT. LTD. 173600 16-05-2012 1
3 ASCENT INFORMATION SYSTEMS PVT. LTD. 131219 16-05-2012 1
4 ASCENT INFORMATION SYSTEMS PVT. LTD. 164164 16-05-2012 1
5 ASCENT INFORMATION SYSTEMS PVT. LTD. 148907 16-05-2012 1
6 ASCENT INFORMATION SYSTEMS PVT. LTD. 168688 16-05-2012 1
7CMC LIMITED119683 17-05-20121
8 CMC LIMITED114773 17-05-20121
9 CMS INFO SYSTEMS PVT LTD.2015025 31-03-20101
10 Houston Technologies Ltd.184545 08-05-20121
11 MAHANAGAR TELEPHONE NIGAM LTD. 1020818 14-05-20121
12 SYNDICATE BANK, INCOME TAX261551 04-03-20111

Legends:
1. Under process / Reprocessed after clarification.
2. Pending for want of clarification
Note:
The information currently being uploaded is on trial basis. CRIS is in the process of developing a dynamic information system for the purpose of transparency which will be launched soon.
COPYRIGHT 2011 CENTRE FOR RAILWAY INFORMATION SYSTEMS