Status of outside party bills pending for more than 10 days of above Rs. 1 lac as on 23-AUG-10

Sr.No. Name of Agency Value of bill (Rs.) Date of Registration Status
1 ACCEL FRONTLINE LIMITED 897347 10-06-2010 1
2 ACCEL FRONTLINE LIMITED 479805 10-08-2010 1
3 AO(Cash),BSNL O/o GMTD Noida. 200000 04-08-2010 1
4 CMS COMPUTERS LTD. 1395405 09-08-2010 1
5 CMS INFO SYSTEMS PVT LTD. 2015025 31-03-2010 1
6 CMS INFO SYSTEMS PVT LTD. 479283 03-08-2010 1
7 GEMINI COMUNICATIONS Ltd. 287983 04-08-2010 1
8 HCL INFOSYSTEMS LTD. 714337 10-05-2010 1
9 HCL INFOSYSTEMS LTD. 672113 06-08-2010 1
10 HCL INFOSYSTEMS LTD. 4603008 06-08-2010 1
11 HCL INFOSYSTEMS LTD. 768904 10-08-2010 1
12 HCL INFOSYSTEMS LTD. 647299 09-08-2010 1
13 HCL INFOSYSTEMS LTD. 3178295 06-08-2010 1
14 HCL INFOSYSTEMS LTD. 881799 03-08-2010 1
15 HCL INFOSYSTEMS LTD. 19259518 20-07-2010 1
16 IRIS COMPUTERS LTD. 382487 06-08-2010 1
17 MOTHERSONSUMI INFOTECH & DESIGNS LTD 328944 10-08-2010 1
18 PANCHTATVA ADVTG. 168179 04-08-2010 1
19 RAILTEL CORPORATION OF INDIA LIMITED 468775 12-08-2010 1
20 SIEPMANN'S CARD SYSTEM PVT.LTD. 4378880 09-08-2010 1

Legends:
1. Under process / Reprocessed after clarification.
2. Pending for want of clarification
Note:
The information currently being uploaded is on trial basis. CRIS is in the process of developing a dynamic information system for the purpose of transparency which will be launched soon.
FOIS
PRS
UTS
ICMS
OAEW
SATSaNG
NETWORK GROUP
PROJECT I
PROJECT II
PROJECT III
PROJECT IV
PROJECT V